4 teams can go top this gameweek.
Serie A · after 5 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Roma | 5 | 13 | 1 | 5 |
| 2 | Inter | 5 | 13 | 1 | 5 |
| 3 | Lazio | 5 | 13 | 1 | 6 |
| 4 | Cagliari | 5 | 12 | 1 | 8 |
| 5 | Milan | 5 | 11 | 1 | 8 |
| 6 | Frosinone | 5 | 10 | 3 | 8 |
| 7 | Juventus | 5 | 10 | 4 | 8 |
| 8 | Como 1907 | 5 | 10 | 4 | 8 |
| 9 | Napoli | 5 | 7 | 9 | 12 |
| 10 | Sassuolo | 5 | 7 | 9 | 12 |
| 11 | Atalanta | 5 | 6 | 9 | 16 |
| 12 | Lecce | 5 | 6 | 9 | 16 |
| 13 | Udinese | 5 | 4 | 11 | 18 |
| 14 | Torino | 5 | 4 | 11 | 18 |
| 15 | Parma | 5 | 4 | 11 | 18 |
| 16 | Monza | 5 | 4 | 11 | 18 |
| 17 | Fiorentina | 5 | 4 | 11 | 18 |
| 18 | Bologna | 5 | 2 | 14 | 20 |
| 19 | Genoa | 5 | 1 | 18 | 20 |
| 20 | Venezia FC | 5 | 0 | 18 | 20 |
European places as of 2026-27