2 teams can go top this gameweek.
Ligue 1 · after 5 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent Relegation play-off
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Monaco | 5 | 13 | 1 | 3 |
| 2 | Olympique Lyon | 5 | 11 | 1 | 5 |
| 3 | Paris FC | 5 | 11 | 1 | 5 |
| 4 | Lille | 5 | 10 | 2 | 6 |
| 5 | Stade Rennais | 5 | 10 | 2 | 8 |
| 6 | PSG | 5 | 8 | 4 | 10 |
| 7 | Angers SCO | 5 | 7 | 5 | 13 |
| 8 | Strasbourg | 5 | 7 | 5 | 14 |
| 9 | Le Mans | 5 | 6 | 6 | 16 |
| 10 | Auxerre | 5 | 6 | 7 | 16 |
| 11 | Brest | 5 | 5 | 7 | 16 |
| 12 | Lorient | 5 | 5 | 8 | 16 |
| 13 | Toulouse | 5 | 5 | 8 | 16 |
| 14 | Nice | 5 | 5 | 8 | 17 |
| 15 | RC Lens | 5 | 4 | 9 | 17 |
| 16 | Troyes | 5 | 4 | 9 | 18 |
| 17 | Marseille | 5 | 3 | 10 | 18 |
| 18 | Le Havre | 5 | 2 | 14 | 18 |
European places as of 2026-27