2 teams can go top this gameweek.
Bundesliga · after 4 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent Relegation play-off
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Dortmund | 4 | 12 | 1 | 3 |
| 2 | Bayern | 4 | 10 | 1 | 3 |
| 3 | Freiburg | 4 | 10 | 1 | 3 |
| 4 | Augsburg | 4 | 7 | 4 | 10 |
| 5 | Leverkusen | 4 | 7 | 4 | 10 |
| 6 | Mainz | 4 | 7 | 4 | 10 |
| 7 | Elversberg | 4 | 7 | 4 | 10 |
| 8 | Bremen | 4 | 7 | 4 | 10 |
| 9 | RB Leipzig | 4 | 6 | 4 | 13 |
| 10 | Frankfurt | 4 | 5 | 5 | 14 |
| 11 | Schalke | 4 | 5 | 5 | 14 |
| 12 | SC Paderborn | 4 | 4 | 10 | 15 |
| 13 | 1. FC Köln | 4 | 4 | 10 | 15 |
| 14 | Hoffenheim | 4 | 3 | 10 | 17 |
| 15 | Stuttgart | 4 | 3 | 10 | 17 |
| 16 | HSV | 4 | 3 | 10 | 18 |
| 17 | Union Berlin | 4 | 1 | 15 | 18 |
| 18 | M'gladbach | 4 | 0 | 16 | 18 |
European places as of 2026-27