5 teams can drop into the relegation zone this gameweek.
Premier League · after 5 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Man City | 5 | 15 | 1 | 1 |
| 2 | Arsenal | 5 | 12 | 2 | 4 |
| 3 | Brighton Hove | 5 | 10 | 2 | 8 |
| 4 | Brentford | 5 | 9 | 2 | 9 |
| 5 | Leeds United | 5 | 9 | 3 | 9 |
| 6 | Liverpool | 5 | 9 | 3 | 9 |
| 7 | Everton | 5 | 9 | 3 | 10 |
| 8 | Hull City | 5 | 8 | 3 | 11 |
| 9 | Newcastle | 5 | 8 | 3 | 11 |
| 10 | Chelsea | 5 | 7 | 5 | 13 |
| 11 | Ipswich Town | 5 | 6 | 8 | 16 |
| 12 | Man United | 5 | 5 | 10 | 17 |
| 13 | Nottingham | 5 | 5 | 10 | 18 |
| 14 | Sunderland | 5 | 4 | 11 | 20 |
| 15 | Crystal Palace | 5 | 4 | 11 | 20 |
| 16 | Aston Villa | 5 | 4 | 11 | 20 |
| 17 | Bournemouth | 5 | 3 | 12 | 20 |
| 18 | Coventry City | 5 | 3 | 13 | 20 |
| 19 | Fulham | 5 | 2 | 14 | 20 |
| 20 | Tottenham | 5 | 2 | 14 | 20 |
European places as of 2026-27 · the 5th Champions League spot depends on coefficient