Feyenoord can go top this gameweek.
Eredivisie · after 7 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent Relegation play-off
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | AZ | 7 | 19 | 1 | 3 |
| 2 | Feyenoord | 7 | 17 | 1 | 4 |
| 3 | PSV | 7 | 16 | 2 | 5 |
| 4 | Twente | 7 | 16 | 2 | 5 |
| 5 | Ajax | 7 | 14 | 3 | 6 |
| 6 | Sittard | 7 | 13 | 5 | 8 |
| 7 | Excelsior | 7 | 11 | 6 | 10 |
| 8 | Groningen | 7 | 11 | 6 | 10 |
| 9 | Go Ahead | 7 | 10 | 6 | 11 |
| 10 | Heerenveen | 7 | 9 | 8 | 11 |
| 11 | NEC | 7 | 8 | 9 | 11 |
| 12 | Sparta | 7 | 5 | 12 | 15 |
| 13 | Telstar | 7 | 5 | 12 | 15 |
| 14 | Cambuur | 7 | 5 | 12 | 16 |
| 15 | Utrecht | 7 | 5 | 12 | 17 |
| 16 | Zwolle | 7 | 4 | 12 | 18 |
| 17 | Den Haag | 7 | 2 | 15 | 18 |
| 18 | Willem II | 7 | 2 | 16 | 18 |
European places as of 2026-27