3 teams can go top in their next match.
Eredivisie · after 2 matchdays · where every team could sit after each team's next match
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent Relegation play-off
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | AZ | 2 | 6 | 1 | 6 |
| 2 | Groningen | 2 | 6 | 1 | 7 |
| 3 | Go Ahead | 2 | 4 | 1 | 8 |
| 4 | Sittard | 2 | 4 | 1 | 8 |
| 5 | Ajax | 2 | 4 | 5 | 9 |
| 6 | PSV | 2 | 4 | 2 | 9 |
| 7 | Feyenoord | 2 | 4 | 3 | 9 |
| 7 | Heerenveen | 2 | 4 | 3 | 9 |
| 9 | Excelsior | 2 | 3 | 9 | 10 |
| 10 | NEC | 2 | 3 | 10 | 11 |
| 11 | Twente | 2 | 3 | 11 | 12 |
| 11 | Sparta | 2 | 3 | 3 | 12 |
| 13 | Telstar | 2 | 3 | 13 | 13 |
| 14 | Utrecht | 2 | 0 | 14 | 17 |
| 15 | Zwolle | 2 | 0 | 14 | 17 |
| 16 | Den Haag | 2 | 0 | 14 | 17 |
| 17 | Willem II | 2 | 0 | 17 | 18 |
| 18 | Cambuur | 2 | 0 | 14 | 18 |
European places as of 2026-27