2 teams can drop into the relegation zone this gameweek.
Primeira Liga · after 7 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent Relegation play-off
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Porto | 7 | 21 | 1 | 1 |
| 2 | SL Benfica | 7 | 16 | 2 | 4 |
| 3 | Sporting CP | 7 | 15 | 2 | 4 |
| 4 | Santa Clara | 7 | 15 | 2 | 4 |
| 5 | Arouca | 7 | 11 | 5 | 8 |
| 6 | Braga | 6 | 11 | 5 | 8 |
| 7 | Acad. Viseu | 7 | 11 | 5 | 8 |
| 8 | Amadora | 7 | 10 | 5 | 11 |
| 9 | Gil Vicente | 6 | 8 | 8 | 13 |
| 10 | Alverca | 7 | 8 | 8 | 13 |
| 11 | Marítimo | 7 | 8 | 8 | 14 |
| 12 | Moreirense | 7 | 8 | 8 | 14 |
| 13 | Famalicão | 7 | 7 | 8 | 14 |
| 14 | Vitória SC | 7 | 5 | 11 | 16 |
| 15 | CD Nacional | 7 | 4 | 14 | 18 |
| 16 | Rio Ave | 7 | 4 | 14 | 18 |
| 17 | Casa Pia | 7 | 4 | 14 | 18 |
| 18 | Estoril Praia | 7 | 2 | 15 | 18 |
European places as of 2026-27