4 teams can drop into the relegation zone this gameweek.
La Liga · after 7 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Barça | 7 | 21 | 1 | 1 |
| 2 | Atleti | 7 | 16 | 2 | 4 |
| 3 | Real Betis | 7 | 16 | 2 | 4 |
| 4 | Real Madrid | 7 | 15 | 2 | 5 |
| 5 | Sevilla FC | 7 | 13 | 4 | 7 |
| 6 | Alavés | 7 | 11 | 5 | 7 |
| 7 | Deportivo | 7 | 10 | 5 | 12 |
| 8 | Real Sociedad | 7 | 10 | 6 | 14 |
| 9 | Villarreal | 7 | 8 | 8 | 16 |
| 10 | Athletic | 6 | 8 | 8 | 16 |
| 11 | Getafe | 7 | 8 | 8 | 16 |
| 12 | Rayo Vallecano | 7 | 8 | 8 | 17 |
| 13 | Osasuna | 7 | 8 | 8 | 17 |
| 14 | Celta | 7 | 7 | 8 | 18 |
| 15 | Espanyol | 7 | 7 | 8 | 18 |
| 16 | Santander | 7 | 7 | 9 | 19 |
| 17 | Levante | 6 | 5 | 12 | 20 |
| 18 | Elche | 7 | 5 | 13 | 20 |
| 19 | Valencia | 7 | 4 | 16 | 20 |
| 20 | Málaga | 7 | 3 | 17 | 20 |
European places as of 2026-27 · the 5th Champions League spot depends on coefficient