7 teams can go top this gameweek.
Championship · after 1 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | QPR | 1 | 3 | 1 | 11 |
| 2 | Millwall | 1 | 3 | 1 | 11 |
| 3 | Bolton | 1 | 3 | 1 | 16 |
| 3 | Charlton | 1 | 3 | 1 | 16 |
| 3 | Middlesbrough | 1 | 3 | 1 | 16 |
| 3 | Swansea | 1 | 3 | 1 | 16 |
| 3 | Watford | 1 | 3 | 1 | 16 |
| 3 | West Brom | 1 | 3 | 1 | 16 |
| 9 | Blackburn | 1 | 1 | 2 | 20 |
| 9 | Burnley | 1 | 1 | 2 | 20 |
| 9 | West Ham | 1 | 1 | 2 | 20 |
| 9 | Wolverhampton | 1 | 1 | 2 | 20 |
| 13 | Cardiff | 1 | 1 | 5 | 21 |
| 13 | Wrexham | 1 | 1 | 5 | 21 |
| 15 | Birmingham | 1 | 1 | 6 | 22 |
| 15 | Sheffield Utd | 1 | 1 | 6 | 22 |
| 17 | Derby County | 1 | 0 | 9 | 24 |
| 17 | Lincoln City | 1 | 0 | 9 | 24 |
| 17 | Norwich | 1 | 0 | 9 | 24 |
| 17 | Preston NE | 1 | 0 | 9 | 24 |
| 17 | Southampton | 1 | 0 | 9 | 24 |
| 17 | Stoke | 1 | 0 | 9 | 24 |
| 23 | Portsmouth | 1 | 0 | 9 | 24 |
| 24 | Bristol City | 1 | 0 | 9 | 24 |
Places as of 2026-27