2 teams can go top this gameweek.
Championship · after 8 matchdays · where every team could sit after the next gameweek
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Swansea | 8 | 17 | 1 | 3 |
| 2 | West Ham | 8 | 15 | 1 | 7 |
| 3 | Middlesbrough | 8 | 15 | 1 | 8 |
| 4 | Wolverhampton | 7 | 14 | 2 | 8 |
| 5 | West Brom | 8 | 14 | 2 | 8 |
| 6 | QPR | 8 | 13 | 3 | 12 |
| 7 | Stoke | 8 | 13 | 4 | 12 |
| 8 | Bristol City | 8 | 13 | 4 | 13 |
| 9 | Charlton | 8 | 12 | 4 | 17 |
| 10 | Birmingham | 8 | 11 | 6 | 17 |
| 11 | Millwall | 8 | 11 | 6 | 17 |
| 12 | Lincoln City | 8 | 11 | 7 | 18 |
| 13 | Southampton | 8 | 10 | 7 | 20 |
| 14 | Wrexham | 8 | 10 | 9 | 20 |
| 15 | Bolton | 8 | 10 | 9 | 20 |
| 16 | Blackburn | 8 | 9 | 9 | 21 |
| 17 | Norwich | 8 | 9 | 9 | 21 |
| 18 | Sheffield Utd | 8 | 9 | 9 | 21 |
| 19 | Portsmouth | 7 | 8 | 13 | 21 |
| 20 | Watford | 8 | 8 | 14 | 21 |
| 21 | Cardiff | 8 | 7 | 14 | 22 |
| 22 | Derby County | 8 | 5 | 21 | 24 |
| 23 | Preston NE | 8 | 4 | 22 | 24 |
| 24 | Burnley | 8 | 4 | 22 | 24 |
Places as of 2026-27